Payment in full
Registration fee | $94,500.00 |
---|---|
Tuition Insurance Coverage* | $2,800.00 |
Personal accident insurance* | $400.00 |
Amount to be paid on registration day | $97,700.00 |
Amount per installment | ------- |
Full Payment for Semester | $97,700.00 |
* This price is subject to change without notice.
Registration fee | $49,150.00 |
---|---|
Tuition Insurance Coverage* | $2,800.00 |
Personal accident insurance* | $400.00 |
Amount to be paid on registration day | $52,350.00 |
Amount per installment | $12,187.50 |
Full Payment for Semester | $101,500.00 |
* This price is subject to change without notice.
Registration fee | $19,660.00 |
---|---|
Tuition Insurance Coverage* | $2,800.00 |
Personal accident insurance* | $400.00 |
Amount to be paid on registration day | $22,860.00 |
Amount per installment | $19,660.00 |
Full Payment for Semester | $101,500.00 |
* This price is subject to change without notice.
Registration fee | $99,300.00 |
---|---|
Tuition Insurance Coverage* | $2,800.00 |
Personal accident insurance* | $400.00 |
Amount to be paid on registration day | $102,500.00 |
Amount per installment | ------ |
Full Payment for Semester | $102,500.00 |
* This price is subject to change without notice.
** Option 3 only applies with participating credit cards.
Legado Educativo UDEM
Anticipa el futuro de tus hijos pagando de manera previa su universidad.
¡Conócelo!